AERgO Aircraft Guide
Aircraft guide: 37 charter aircraft families, by seats, range and speed
Every aircraft family AERgO can source for charter — from single-engine turboprops into remote strips to widebody airliners and freighters — grouped by class, with typical charter seating, range and cruise speed for each.
| Aircraft | Manufacturer | Category | Seats | Range | Cruise speed | Notes |
|---|---|---|---|---|---|---|
| Pilatus PC-12 Family PC-12/45, PC-12/47, PC-12 NGX | Pilatus | Turboprop | 6–9 | 1,845–3,815 km | 528 km/h | Single-engine Swiss turboprop; exceptional short-field and unpaved-strip capability. Dominant in remote and regional charter. |
| Beechcraft King Air 200/B200 Family King Air 200, B200, B200GT, B200C | Beechcraft | Turboprop | 7–9 | 2,800–3,500 km | 540 km/h | The world's most popular charter turboprop. Reliable twin-engine PT6 powerplants, proven over decades in corporate, medevac and government roles. |
| Beechcraft King Air 350 Family King Air 350, 350C, 350ER, 350i | Beechcraft | Turboprop | 9–11 | 3,300–3,665 km | 578 km/h | Stretched, pressurised twin turboprop with stand-up cabin in some configurations. Preferred for longer-sector regional charter and surveillance. |
| ATR 42/72 Family ATR 42-600, ATR 72-600 | ATR | Turboprop | 30–70 | 1,290–1,528 km | 510 km/h | Franco-Italian regional airliner-class turboprop. Dominates short-haul Pacific island and regional FIFO charters where jet economics don't apply. |
| Dash 8 / Q-Series Family DHC-8-100, DHC-8-200, DHC-8-300, Q400 | De Havilland Canada | Turboprop | 37–82 | 1,000–2,522 km | 556 km/h | Canadian regional turboprop widely used on FIFO mining and resource-sector charters across Australia and PNG. Q400 is the dominant variant. |
| Embraer Phenom 100 Family Phenom 100, 100E, 100EV | Embraer | Light Jet | 4 | 2,182–2,341 km | 750 km/h | Entry-level Brazilian light jet with car-like simplicity. Efficient for short city-pairs with small groups. |
| Cessna Citation CJ Family CJ1+, CJ2+, CJ3+, CJ4 | Cessna | Light Jet | 4–7 | 2,040–3,835 km | 737–778 km/h | Highly versatile American light jet series covering entry-level to near-midsize segments. Largest operator networks globally. |
| Pilatus PC-24 PC-24 | Pilatus | Light Jet | 6–10 | 3,375 km | 815 km/h | Unique Swiss 'super versatile jet' combining light-jet efficiency with unpaved-strip capability and a large cargo door. Rare in charter but highly capable. |
| HondaJet Elite Family HondaJet, HA-420 Elite, Elite II | Honda Aircraft Company | Light Jet | 5–6 | 2,661 km | 782 km/h | Japanese light jet with distinctive over-wing engine mounts improving cabin space. Strong on short sectors and fuel efficiency. |
| Embraer Phenom 300 Family Phenom 300, 300E, 300M | Embraer | Midsize Jet | 6–10 | 3,650–3,724 km | 833 km/h | Best-selling light-to-midsize jet for over a decade. Excellent range for its size, modern glass cockpit and stand-up cabin in some configurations. |
| Cessna Citation XLS Family Citation Excel, XLS, XLS+ | Cessna | Midsize Jet | 7–9 | 3,392–3,742 km | 815 km/h | Benchmark American midsize jet; club-four seating with genuine stand-up cabin. Widespread availability on charter networks. |
| Hawker 800/900 Family Hawker 800XP, 850XP, 900XP | Hawker Beechcraft | Midsize Jet | 8–9 | 4,630–4,760 km | 805 km/h | British-heritage midsize with trans-continental range and flat-floor cabin. Large installed base offers good availability though production has ended. |
| Learjet 60/75 Family Learjet 60, 60XR, 75, 75 Liberty | Bombardier | Midsize Jet | 6–9 | 3,817–4,176 km | 859 km/h | Iconic American business jet known for speed. Learjet 75 is the final production variant. Strong charter availability across the US and Europe. |
| Cessna Citation Latitude Citation Latitude (700) | Cessna | Super-Midsize Jet | 9 | 4,326 km | 853 km/h | Flat-floor, stand-up cabin super-midsize jet combining Citation reliability with a genuinely comfortable cabin at competitive operating costs. |
| Bombardier Challenger 300/350 Family Challenger 300, 350, 3500 | Bombardier | Super-Midsize Jet | 9–10 | 5,926–6,297 km | 870 km/h | Canadian super-midsize benchmark. Wide-body-feel cabin, intercontinental range. Government and corporate preferred across Asia-Pacific. |
| Embraer Legacy 450/500 (Praetor) Family Legacy 450, Legacy 500, Praetor 500, Praetor 600 | Embraer | Super-Midsize Jet | 9–12 | 5,556–7,778 km | 833–870 km/h | Brazilian fly-by-wire super-midsize through large-cabin continuum. Praetor 600 reaches ultra-long-range class with class-leading cabin altitude. |
| Gulfstream G280 G280 | Gulfstream | Super-Midsize Jet | 10 | 6,667 km | 870 km/h | Israeli-American super-midsize with strong range performance. Full stand-up flat-floor cabin; strong resale value signals high operator confidence. |
| Bombardier Challenger 600/604/605 Family Challenger 601, 604, 605, 650 | Bombardier | Large Cabin Jet | 12–19 | 6,945–7,408 km | 851 km/h | Canadian widebody large-cabin standard-bearer. Club-four seating, galley, enclosed lavatory. Enormous global charter availability. |
| Dassault Falcon 50/900 Family Falcon 50, 50EX, 900B, 900C, 900DX, 900EX | Dassault Aviation | Large Cabin Jet | 8–12 | 5,950–7,500 km | 870 km/h | French tri-engine large-cabin jets with superior hot-and-high and short-field performance. Favoured for Pacific island and remote operations. |
| Gulfstream G450/G550 Family G450, G550 | Gulfstream | Large Cabin Jet | 13–16 | 8,055–10,186 km | 904 km/h | American large-cabin heavy with near-intercontinental and intercontinental range respectively. G550 handles Brunei–London non-stop. High government utilisation. |
| Bombardier Global 5000/5500 Family Global 5000, 5500 | Bombardier | Large Cabin Jet | 13–16 | 9,260–9,630 km | 903 km/h | Canadian intercontinental large-cabin with three-zone cabin option. Popular with defence and government VIP transport operators. |
| Dassault Falcon 7X/8X Family Falcon 7X, 8X | Dassault Aviation | Ultra-Long Range Jet | 12–16 | 11,945–13,890 km | 904 km/h | French fly-by-wire tri-engine ultra-long range. Near-silent cabin, renowned galley. 8X Brisbane–Riyadh non-stop possible. |
| Gulfstream G600/G650/G700 Family G600, G650, G650ER, G700 | Gulfstream | Ultra-Long Range Jet | 13–19 | 11,112–13,890 km | 904–956 km/h | American flagship business jets. G650ER holds multiple speed records; G700 offers four cabin zones. Market benchmark for head-of-state and ultra-HNW charter. |
| Bombardier Global 6000/6500/7500 Family Global 6000, 6500, 7500 | Bombardier | Ultra-Long Range Jet | 14–19 | 11,112–14,260 km | 903–956 km/h | Canadian ultra-long-range series culminating in the Global 7500 — the longest-range purpose-built business jet in production. Four-zone cabin on 7500. |
| Airbus ACJ Family ACJ319, ACJ320, ACJ321 | Airbus | Ultra-Long Range Jet | 16–50 (VIP config) | 6,750–11,100 km | 840 km/h | Airbus airliner fuselages fitted with VIP/VVIP interiors. Used for head-of-state, government and large-group ultra-luxury charter. Full stand-up, full galley, staterooms. |
| Boeing BBJ Family BBJ, BBJ2, BBJ3, BBJ MAX 7, BBJ MAX 8 | Boeing | Ultra-Long Range Jet | 16–50 (VIP config) | 9,260–12,964 km | 851 km/h | Boeing narrow-body fuselages in VIP configuration. Intercontinental range with full bespoke interiors. Frequently used by government and defence clients. |
| Boeing 737 Family 737-700, 737-800, 737-900ER, 737 MAX 8, 737 MAX 9 | Boeing | Narrowbody Airliner | 110–180 | 4,175–6,510 km | 842 km/h | World's most common narrowbody. Charter config typically 100–130 seats in all-business or single-class layout. Strong availability globally. |
| Airbus A320 Family A319, A320, A321, A321neo | Airbus | Narrowbody Airliner | 100–180 | 3,700–7,400 km | 833 km/h | Direct 737 competitor. A321LR/XLR variant extends range considerably. Widely operated for FIFO and government group charters in Australia. |
| Embraer E-Jet Family E170, E175, E190, E195, E175-E2, E190-E2, E195-E2 | Embraer | Narrowbody Airliner | 66–130 | 3,334–4,537 km | 870 km/h | Brazilian regional-to-narrowbody bridge. Ideal for charters requiring 70–130 seats on thinner routes where 737/A320 economics don't stack up. |
| Boeing 767 Family 767-200ER, 767-300ER, 767-300F | Boeing | Widebody Airliner | 180–270 | 7,130–11,070 km | 851 km/h | Mid-size widebody favoured for long-haul government and VVIP charter. 767-300ER in charter config often 150–180 seats. Also used as freighter. |
| Airbus A330 Family A330-200, A330-300, A330neo | Airbus | Widebody Airliner | 200–300 | 11,300–13,400 km | 871 km/h | European mid-to-large widebody. Dominant on long-haul group charters Australia–Asia and Australia–Europe. Large installed fleet supports good charter availability. |
| Boeing 777 Family 777-200ER, 777-300ER, 777X | Boeing | Widebody Airliner | 280–370 | 13,650–15,840 km | 905 km/h | Heavy-duty long-range widebody. Used for ultra-long-haul group charter; Brisbane non-stop to UK/Middle East possible. High payload capacity suits defence logistics. |
| Boeing 787 Dreamliner Family 787-8, 787-9, 787-10 | Boeing | Widebody Airliner | 210–280 | 11,910–14,140 km | 903 km/h | Modern composite-construction widebody with superior cabin humidity and lower cabin altitude. Growing charter availability; preferred for premium government charter. |
| ATR 72-600F ATR 72-600F | ATR | Freighter | — | 1,528 km | 510 km/h | Regional turboprop freighter. Suited to short-haul cargo and mixed pax/cargo STOL operations across Pacific islands and Northern Australia. |
| Boeing 737 Freighter Family 737-700C, 737-800 BCF, 737-800F | Boeing | Freighter | — | 3,200–5,765 km | 842 km/h | Narrowbody freighter variant widely operated for express cargo and charter freight. 737-800 BCF conversions widely available on the charter market. |
| Boeing 767 Freighter Family 767-300F, 767-300BDSF | Boeing | Freighter | — | 6,025–7,240 km | 851 km/h | Widebody freighter with significant payload capacity (~54t). Useful for outsized humanitarian, defence logistics and energy-sector cargo charter. |
| Airbus A330 Freighter A330-200F | Airbus | Freighter | — | 7,400 km | 871 km/h | Large-capacity widebody freighter (~70t payload). Strong range makes it viable for Australia–Asia cargo charter without intermediate stops. |
Call AERgO's 24/7 charter desk on (07) 3632 0300 or email charters@aergo.com.au.